Property Attributes
- MLS#12762243
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Roseland
- NeighborhoodRoseland
- Zip60628
- StyleBungalow
- Year Built1952
- Taxes$ 3955
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
Data Source:
Midwest Real Estate Data (MRED)
Property Description
DON'T MISS OUT!! This is an excellent opportunity to own a 4 bedroom 2 bathroom home with a 2.5 car attached garage in the Roseland area in the City of Chicago. This gorgeous home has a new kitchen, updated bathrooms, new stainless steel appliances, new lighting, new carpet, backyard for entertaining and much much more The property is located near schools, parks, public transportation, and retail. A must see!!
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Living Area | 1722 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1952 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | I-57 to IL-1/Halsted St. Head south on Halsted St then turn east on W 112th St. Turn north on S Emerald Ave,home is on west side of street. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Roseland |
| Tax Annual Amount | 3955.88 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Sitting Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Dimensions | 4375 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool