Property Attributes
- MLS#12751032
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - West Ridge
- NeighborhoodDevon Kedzie
- Zip60659
- StyleCondo
- Taxes$ 3618
- Price$ 299,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Attention Investors & Home Buyers! Discover this spacious, recently painted apartment featuring a flexible third tandem room that can easily serve as an additional bedroom, home office, den, or versatile flex space. The unit offers a formal living room and dining room, providing plenty of space for comfortable everyday living and entertaining. Additional features include two parking spaces, ample storage, and on-site laundry in the building. No pets allowed. For investors, this property presents an exceptional opportunity with no rental cap. The unit has previously been successfully operated as an Airbnb.
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,999 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Lease Back Required |
| Appliances | Range,Refrigerator,Washer,Dryer |
| HOA Fee | 250 |
| Association Fee Includes | Water,Lawn Care |
| Construction Materials | Brick |
| Township | Jefferson |
| Unit Number | 2E |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST OF KIDZIE SOUTH OF DEVON |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Ridge |
| Tax Annual Amount | 3618.31 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Stories | 2 |
| Total Bedrooms | 2 |
| Room Type | Tandem Room |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 4 |
Exterior Features
| Model | CONDO |
|---|---|
| Parking Features | Assigned,Yes |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool