Property Attributes
- MLS#12719807
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodThe Lakelands
- Zip60585
- StyleTraditional
- Year Built1997
- Taxes$ 70137732
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4729
- Lot Size0.17 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Vacation every day in this exceptional waterfront home with breathtaking lake views from nearly every rear window. A dramatic two-story foyer welcomes you with elegant porcelain and marble tile flooring, while the soaring family room showcases stunning maple-planked vaulted ceilings and a cozy fireplace. The beautifully updated kitchen features stainless steel appliances, quartz countertops, a center island, and a spacious pantry. Just off the kitchen, the ceramic-tiled sunroom provides the perfect place to relax and leads to a recently refinished deck overlooking the water. The finished walkout basement is an entertainer's dream, offering an expansive recreation room with a fireplace, wet bar, two additional bedrooms, a full bathroom, and direct access to the backyard. The luxurious primary suite includes a spa-inspired bath with ceramic tile flooring, tiled tub and shower surrounds, dual vanities with Corian countertops, and generous closet space. A convenient first-floor laundry room adds everyday functionality. Recent updates include a new roof (2017), freshly painted exterior (2019), rebuilt deck (2019), and newly painted interior. Additional highlights include solid maple doors, trim, and staircase, a heated three-car garage with epoxy floors and direct basement access, a brick paver patio, and a private boat dock complete with a slide. Meticulously maintained from top to bottom, this remarkable lakefront home offers the perfect blend of luxury, comfort, and resort-style living.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Indian Trail Middle School | Plainfield East High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,150,000 |
General Features
| Living Area | 4729 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air,Zoned |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Lake Rights |
| Architectural Style | Traditional |
| Construction Materials | Synthetic Stucco |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Lake,Dock,Water Rights,Gated,Street Lights,Street Paved |
| Additional Parcels Description | 0701353010410000 |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | The Lakelands |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | New |
| Directions | Naper/Plainfield S To Marina,E on Marina too Lakepoint. S to home. |
| High School | Plainfield East High School |
| City | Plainfield |
| High School District | 202 |
| MLS Area | Plainfield |
| Elementary School | Liberty Elementary School |
| Tax Annual Amount | 70137732 |
| Middle/Junior High School | Indian Trail Middle School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 202 |
| Elementary School District | 202 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Exterior Entry,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Gas Log |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Game Room,Play Room,Recreation Room,Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower |
Exterior Features
| Exterior Amenities | Boat Slip |
|---|---|
| Parking Features | Other,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 86X93X98X95 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | Yes |
| Other Equipment | TV-Dish,Intercom,CO Detectors,Ceiling Fan(s),Fan-Attic Exhaust,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool