
Property Attributes
- MLS#11410916
- TypeContingent
- CountyWILL
- CitySteger
- AreaSteger
- Zip60475
- Style
- Year Built1958
- Taxes$ 4348
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1535
Listing Provided Courtesy Of:
RE/MAX 2000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
FABULOUS Brick Ranch with open floor plan & Full Basement! Chic, remodeled kitchen with GORGEOUS white Quartz countertops & center island! Relaxing Master bath's finishing touches will make you feel like you're at the spa- with separate whirlpool tub & shower! 3 good sized bedrooms plus BONUS office & laundry all on the first floor! Recessed lighting & Beautiful hardwood floors throughout. Sprawling, Full Basement offers ample amount of storage space or finish it off to your discretion- Currently used as rec space/family room. Great yard and back deck to enjoy bbqs all summer long! All ss appliances stay! A hop, skip & jump away from Columbia Elementary school & park! Newer (2019) hot water heater & central ac unit. Hurry, this gem is ready for you!
Price History | |
---|---|
5/20/2022 | Listed $189,000 |
General Features
Appliances | Range, Dishwasher, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Steger |
Community Features | Park, Sidewalks |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 4 |
Directions | Chicago Rd to W Richton Rd OR Steger Rd to Emerald |
Elementary School District | 194 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 194 |
Interior Features | Hardwood Floors, First Floor Laundry, First Floor Full Bath, Open Floorplan, Dining Combo, Granite Counters |
MLS Area | Steger |
Middle/Junior School District | 194 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Emerald |
Tax Annual Amount | 4348.48 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Crete |
Year Built | 1958 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Whirlpool, Separate Shower |
Bedrooms Possible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1535 |
Livingareasource | Assessor |
Room Type | Office, Utility Room-1st Floor, Recreation Room |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyerofficefax | (312) 943-6500 |
---|---|
Exterior | Brick |
Lot Dimensions | 7405 |
Other Equipment | Sump Pump |
Parking Features | Side Apron, Driveway |
Total Parking | 5 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool