
Property Attributes
- MLS#11404103
- TypePending
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodDowntown
- Zip60466
- Style
- Year Built1951
- Taxes$ 448
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage974
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Very affordable 2 bathroom ranch, big fenced backyard, 1 car garage, side driveway, bring your decorative ideas to make this home your special one. Great rental investment property for any investors.
Price History | |
---|---|
5/13/2022 | Listed $74,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Park Forest |
Cooling | Central Air |
County | Cook |
Days on Market | 19 |
Directions | GOVERNORS HWY TO SAUK TRAIL E TO PEACH N TO 136. ABSOLUT |
Elementary School District | 163 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 227 |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Peach |
Tax Annual Amount | 448.23 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Rich |
Virtual Tour | https://www.tourfactory.com/idxr2984602 |
Year Built | 1951 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Buyerofficeemail | sharonalove@hotmail.com |
Full Baths | 1 |
Living Area | 974 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyerofficefax | (708) 272-7121 |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 60X130 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool