
Property Attributes
- MLS#11360689
- TypeSingle Family
- CountyCOOK
- CityMaywood
- AreaMaywood
- NeighborhoodMaybrook Square
- Zip60153
- Style
- Year Built1922
- Taxes$ 8781
- Price$ 155,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,493 SqFt
Listing Provided Courtesy Of:
Real Property Management
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great 3-4 bedroom home with 2 bathrooms! Full basement with a lot of storage. Detached garage and front screened in porch. Hardwood flooring throughout! Easy access to highway. Property has newer furnace, refrigerator, roof, garage door within last few years! Property being sold AS-IS. Tenant occupied, month-to-month lease. Please respect tenant privacy, do not go to property/walk around outside without confirmed appointment.
Price History | |
---|---|
3/30/2022 | Listed $169,900 |
5/6/2022 | 3% - $165,900 |
6/9/2022 | 4% - $159,900 |
6/22/2022 | 3% - $155,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | Full |
City | Maywood |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 69 |
Directions | Roosevelt Rd & 1st Ave // Roosevelt (West) to 9th (North) to Lexington (East) to 8th (South) to home |
Elementary School District | 89 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 209 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | Maywood |
Middle/Junior School District | 89 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 8th |
Tax Annual Amount | 8781.87 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Proviso |
Year Built | 1922 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Not Reported |
Room Type | Enclosed Porch |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Stucco |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 5494 |
Lot Size Acres | 0.1261 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool