
Property Attributes
- MLS#11239926
- TypeSingle Family
- CountyCOOK
- CityMaywood
- AreaMaywood
- NeighborhoodMaybrook Square
- Zip60153
- Style
- Year Built1920
- Taxes$ 7139
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1150
Listing Provided Courtesy Of:
Habloft LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This 4 bedroom corner home has been freshly painted throughout and is move in ready. Hardwood floors throughout the first floor except for the kitchen. Roof replaced 2021. Garage door 2021 with two door openers. New siding on the back of the house, 2021. AC unit replaced 2019. Electrical panel replaced in 2019. New hot water tank 2022. Large living room with decorative fireplace, separate dining room and large bedrooms. Basement has paneled walls and a half bath with a separate furnace room. There is plenty of room in the laundry area for cabinets to be added to provide storage for laundry supplies, etc. In addition, this space would easily hold your ironing board and a table for folding clothes. Village required repairs have been identified, they are minimal and the Buyer will be responsible for the needed repairs. A copy of the report is attached and comments were added for informational purposes by the Listing Agent. The house is being sold in its "AS-IS" condition. Easy access to I-290 in both directions and also to Loyola and Hines Hospitals.
Price History | |
---|---|
10/7/2021 | Listed $287,000 |
11/20/2021 | 3% - $279,900 |
1/14/2022 | 4% - $270,900 |
3/7/2022 | 2% - $267,900 |
6/2/2022 | 3% - $259,900 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Basement | Full, Walkout |
City | Maywood |
Cooling | Central Air |
County | Cook |
Days on Market | 255 |
Directions | Roosevelt east or west to 2nd Avenue. North on 2nd Avenue to address |
Elementary School District | 89 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 209 |
MLS Area | Maywood |
Middle/Junior School District | 89 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 2nd |
Tax Annual Amount | 7139.27 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Proviso |
Virtual Tour | http://mytour.prestigevirtuallistings.com/tour/MLS/1818South2ndAvenue_Maywood_IL_60153_848_222491.html |
Year Built | 1920 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Decorative |
Full Baths | 1 |
Half Baths | 2 |
Living Area | 1150 |
Livingareasource | Assessor |
Room Type | Enclosed Porch |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 49.8 X 132.1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool