
Property Attributes
- MLS#11405247
- TypeSingle Family
- CountyWILL
- CitySteger
- AreaSteger
- Zip60475
- Style
- Taxes$ 2861
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Listing Provided Courtesy Of:
Ruiz Realty, Inc.
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move right into this ALL Brick two story!! Double Lot, great for Entertaining!! 1st Floor: full bath, Kitchen, Living Room & Dining room. 2nd Floor: 3 Bedroom, Basement has been water proofed with Lots of storage area, Laundry Area & Full Bath!! Great Enclosed porch, Nice patio, storage shed and a Huge New Concrete Drive way!!
Price History | |
---|---|
5/16/2022 | Listed $189,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Steger |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | None |
County | Will |
Days on Market | 7 |
Directions | Chicago Road to Steger Road East to Phillips Avenue South |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 194 |
Exterior Features | Patio, Porch |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 206 |
Interior Features | First Floor Full Bath, Some Carpeting, Separate Dining Room |
MLS Area | Steger |
Middle/Junior School District | 194 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing, Negotiable |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Phillips |
Tax Annual Amount | 2861.92 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Crete |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup |
Living Area | 1680 |
Livingareasource | Assessor |
Room Type | Enclosed Porch |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 60X150 |
Other Equipment | Ceiling Fan(s), Sump Pump |
Parking Features | Driveway |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool