
Property Attributes
- MLS#11387845
- TypeContingent
- CountyCOOK
- CitySteger
- AreaSteger
- Zip60475
- Style
- Year Built1997
- Taxes$ 11331
- Price$ 399,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3374
Listing Provided Courtesy Of:
Grandview Realty, LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Brick Single Family in Steger- Simply move in! Perfect opportunity to bring in all your own ideas and make this home your own! Convenient layout with Hardwood floors, 1st floor Den, desirable sunroom with hot tub, Master bedroom and Bedroom #2 have a full bath, 2nd floor laundry and basement. 3 Car attached garage with circle driveway. Close to all accommodations including schools, parks, shops, restaurants and more!
Price History | |
---|---|
4/28/2022 | Listed $399,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Double Oven, Dishwasher, Refrigerator |
Association Fee Includes | None |
Basement | Partial |
City | Steger |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 30 |
Directions | Calumet Expressway to 231st Street |
Electric | Circuit Breakers |
Elementary School District | 194 |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 206 |
Interior Features | Vaulted/Cathedral Ceilings |
MLS Area | Steger |
Middle/Junior School District | 194 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic Shared |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | 231st |
Tax Annual Amount | 11331.56 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Bloom |
Year Built | 1997 |
Interior Features
Basement | Unfinished, Crawl |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Gas Starter |
Full Baths | 4 |
Living Area | 3374 |
Livingareasource | Assessor |
Room Type | Eating Area, Den, Sun Room, Walk In Closet |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 145901 |
Water Source | Community Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool