
Property Attributes
- MLS#11331600
- TypeContingent
- CountyCOOK
- CitySteger
- AreaSteger
- Zip60475
- Style
- Year Built1955
- Taxes$ 5868
- Price$ 249,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
Listing Provided Courtesy Of:
Real People Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Investment property waiting for you. Grab this opportunity while you can. Units are identical and in good shape. This property has lots of potential to make money. Nice size lot with a shed for the owner to store extras or rent out for additional income. The possibilities are endless. Property is being sold as-is.
Price History | |
---|---|
2/24/2022 | Listed $249,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Basement | None |
City | Steger |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
County | Cook |
Days on Market | 26 |
Directions | From Steger rd, turn north on Sangamon St to address. Alley for parking is in the alley just before address |
Elementary School District | 194 |
Exterior Features | Storms/Screens |
Grossincome | 35040 |
Heating | Natural Gas |
High School District | 206 |
Insurance Expense | 2000 |
MLS Area | Steger |
Middle/Junior School District | 194 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Two to Four Units |
Property Type | Residential Income |
Roof | Asphalt |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Sangamon |
Tax Annual Amount | 5868.12 |
Tax Year | 2020 |
Total Rooms | 12 |
Township | Bloom |
Water Sewer Expense | 1800 |
Year Built | 1955 |
Zoning | MULTI |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 8 |
Full Baths Building | 4 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 8 |
Exterior Features
Buyerofficefax | (773) 451-1249 |
---|---|
Exterior | Aluminum Siding |
Foundation Details | Block |
Lot Dimensions | 100X100 |
Other Equipment | CO Detectors |
Parking Features | Off Alley |
Total Parking | 6 |
Water Source | Public, Community Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool